Over Under
Team Schedules
Click on your team number then click through to Match Results and you will see in what events the team is registered.
After clicking on the "Match Results" then you will be shown all the competitions that the team is signed up for so far this season.
Clicking the name link for each competition then you will see more information for that particular competition.
7700B, 7700C, 7700E, 7700H, 7700K, 7700M, 7700N, 7700R, 7700X
Registered Events
You can click on the link that has the format RE-VRC-23-0000 to get all the location and agenda details.
SWAP next to team name only means that they are elibible to swap with another team if they are not ready.
7899B | 7-Oct-2023 | RE-VRC-23-1736 | 2023 San Diego VEX Sixth Annual Fall Middle School Tournament |
-->
7700B Swap | 7-Oct-2023 | RE-VRC-23-1736 | 2023 San Diego VEX Sixth Annual Fall Middle School Tournament |
7700H Swap | 7-Oct-2023 | RE-VRC-23-1736 | 2023 San Diego VEX Sixth Annual Fall Middle School Tournament |
7700Y Swap | 7-Oct-2023 | RE-VRC-23-1736 | 2023 San Diego VEX Sixth Annual Fall Middle School Tournament |
6007X Swap | 14-Oct-2023 | RE-VRC-23-2570 | Clash in the Canyon - Black Out Edition - |
6007Y Swap | 14-Oct-2023 | RE-VRC-23-2570 | Clash in the Canyon - Black Out Edition - |
7700B Swap | 14-Oct-2023 | RE-VRC-23-2570 | Clash in the Canyon - Black Out Edition - |
7700H Swap | 14-Oct-2023 | RE-VRC-23-2570 | Clash in the Canyon - Black Out Edition - |
7700K Swap | 14-Oct-2023 | RE-VRC-23-2638 | 15th Chula Vista Tournament |
7700M Swap | 14-Oct-2023 | RE-VRC-23-2638 | 15th Chula Vista Tournament |
7700R Swap | 14-Oct-2023 | RE-VRC-23-2570 | Clash in the Canyon - Black Out Edition - |
7700X Swap | 14-Oct-2023 | RE-VRC-23-2638 | 15th Chula Vista Tournament |
7899A Swap | 14-Oct-2023 | RE-VRC-23-2638 | 15th Chula Vista Tournament |
7899B Swap | 14-Oct-2023 | RE-VRC-23-2638 | 15th Chula Vista Tournament |
7899X Swap | 14-Oct-2023 | RE-VRC-23-2638 | 15th Chula Vista Tournament |
7899X Swap | 20-Oct-2023 | RE-VRC-23-1482 | Haunted VRC Signature Event (HS/MS) |
State and World Qualifying Criteria
Important to read and understand this , last year there was some confusion and surprises both good and bad. The criteria looks pretty much the same but there are nice flow charts added to explain the process for double quals.
New motor option
Motors are limited. Robots may use any combination of VEX V5 Smart Motors (11W) (276- 4840) and V5 Smart Motors (5.5W) (276-4842), within the following criteria: The combined power of all motors (11W & 5.5W) must not exceed 88W
details on 5.5W motor